| Management number | 208775053 | Release Date | 2026/03/29 | List Price | $94.00 | Model Number | 208775053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ex-boyfriend Slim offers a slouchy fit, relaxed from hip to the knee before slightly tapering at the leg opening for a slimming effect
| UPC | 197114546002 |
|---|---|
| Color | 14 Years Stereo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | AG |
| Model Name | Ex-boyfriend Mid Rise Slouchy Slim |
| Rise Style | Mid Rise |
| Style Name | Ex-boyfriend Mid Rise Slouchy Slim |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | VST1575HB |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | VST1575HB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form