| Management number | 214007631 | Release Date | 2026/04/12 | List Price | $13.39 | Model Number | 214007631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mild Mint |
|---|---|
| Item Form | Liquid |
| Brand Name | Allday |
| Unit Count | 6 Fluid Ounces |
| Manufacturer | Elevate Oral Care |
| Model Number | 626000410 |
| Liquid Volume | 6 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Dry Mouth Relief, Cavity Protection |
| Material Features | Alcohol free, Gluten Free, Natural |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 626000410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form