| Management number | 213889011 | Release Date | 2026/04/12 | List Price | $57.21 | Model Number | 213889011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. Built for cars, minivans, and CUVs, this all-weather tire provides performance in wet conditions year round and is 3 Peak Mountain Snowflake certified. The Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty..
| Ply | 14-Ply |
|---|---|
| UPC | 092971303372 092971315368 |
| Size | 205/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Firestone |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 18.96 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 24.9 Inches |
| Load Capacity | 2989.5 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | All-Weather Touring Tire |
| Item Dimensions | 24.9 x 8.4 x 24.9 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971315368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form