| Management number | 215657755 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215657755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811729021500 811729021517 |
|---|---|
| Base | Alloy Steel, Cast Iron |
| Size | 22.88 inches x 22.88 inches x 28.38 inches |
| Color | Black |
| Shape | X-Shape |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Top Color | black |
| Base Color | Black |
| Brand Name | FLAT |
| Item Depth | 22.6 inches |
| Item Width | 22.6 Inches |
| Model Name | CT4200 22 7/8" x 22 7/8" Self-Stabilizing Dining Height Black Table Base |
| Style Name | Classic |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 47 Pounds |
| Finish Types | black |
| Handle Color | Black |
| Manufacturer | FLAT Tech |
| Model Number | CT4200 |
| Table Design | Dining Table |
| Material Type | Alloy Steel, Cast Iron |
| Item Type Name | Self-Stabilizing Dining Height Black Table Base |
| Extended Length | 22.6 Inches |
| Handle Material | Metal |
| Item Dimensions | 22.88 x 22.88 x 28.38 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 4 |
| Required Assembly | No |
| Top Material Type | Glass |
| Handle Finish Type | black |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Table Base |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 22.6"D x 22.6"W x 28.75"H |
| Product Care Instructions | Hand Wash |
| Unextended Seating Capacity | 4 |
| Global Trade Identification Number | 00811729021500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form