| Management number | 215708047 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215708047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Prime Powders |
| Unit Count | 120 Count |
| Dosage Form | Powder |
| Item Weight | 4 Ounces |
| Manufacturer | Prime Powders |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | NAD+ Support, Anti-Aging, Cellular Energy, DNA Repair, Telomere Rejuvenation, NAD and Cognitive Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | FY-PJMT-4A4K |
| Global Trade Identification Number | 00853636008656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form