| Management number | 208843912 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208843912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TIOSEBON |
|---|---|
| Color | C/Light Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 2229 Light |
| Sport Type | Gym,Tennis,Walk,Walking |
| Strap Type | No Strap |
| Style Name | Sneaker,walking |
| Closure Type | Pull-On |
| Manufacturer | TIOSEBON |
| Style Number | HK2229-Light Brown-39.5 |
| Occasion Type | Halloween, New Year, Thanksgiving, Wedding |
| Sole Material | Rubber |
| Outer Material | Knit |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Stitching Style | Flat fell seam or similar |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HK2229-Light Brown-39.5 |
| Specific Uses For Product | Gym,Tennis,Walk,Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form